Seed | First row | Second | Third | Fourth |
---|---|---|---|---|
1 | KENTUCKY* | Syracuse | OHIO STATE* | NORTH CAROLINA* |
2 | Michigan State | Kansas | Duke | MISSOURI* |
3 | Wichita State | MEMPHIS | Baylor | Wisconsin |
4 | SAINT LOUIS* | LOUISVILLE* | Indiana | Georgetown |
5 | Marquette | Florida | Gonzaga | Vanderbilt |
6 | NEW MEXICO* | CREIGHTON | Kansas State | Alabama |
7 | Texas | Michigan | UNLV | Virginia |
8 | Temple | California | Florida State | Iowa State |
9 | Connecticut | MURRAY STATE | BELMONT | Cincinnati |
10 | San Diego State | ARIZONA* | SAINT MARY'S | Miami (FL) |
11 | LONG BEACH STATE* | Purdue | West Virginia | HARVARD |
12 | Southern Miss | North Carolina State | Brigham Young | La Salle |
13 | VCU | Northwestern/Xavier | Seton Hall/Iona | NEW MEXICO STATE* |
14 | AKRON* | SOUTH DAKOTA STATE | DAVIDSON | MONTANA |
15 | LEHIGH | LOYOLA (MD) | LAMAR* | UNC-ASHEVILLE |
16 | DETROIT | VERMONT | LIU BROOKLYN/WESTERN KENTUCKY | NORFOLK STATE*/MVSU* |
You can see that there is some discrepancy between some of our "expert" bracketologists and these rankings. These rankings take the entire season into account. Unfortunately it looks like the BPI is consistent with other predictions for the Cyclones. I am really hoping they can get off that 8/9 line. ESPN also looked at the most overseeded and underseeded teams.
Overseeded team | Projected seed | BPI seed | Underseeded team | Projected seed | BPI seed |
---|---|---|---|---|---|
Michigan | 3 | 7 | Memphis | 8 | 3 |
Florida State | 4 | 8 | Saint Louis | 8 | 4 |
Saint Mary's | 7 | 10 | Texas | 12 | 7 |
San Diego State | 7 | 10 | Belmont | 14 | 9 |
Just a little food for thought when the brackets are revealed tomorrow afternoon.
No comments:
Post a Comment